Wingshooter XD
Sale
$279.99
$249.95
Description
The 8-inch waterproof leather Wingshooter XD safety toe boot won't back down when your work goes to the extreme. It packs all the right reinforcements into a classic style with the iconic wedge sole and Goodyear welt construction for long-lasting durability. The leather upper can withstand the elements, while UltraDry™ waterproofing keeps you dry no matter what. Military-grade lining is fast-drying for all-day comfort. Built-in electrical hazard protection provides additional safety. The one-piece ArmaTec™ TPU toe cap protects against wear that can result from repetitive tasks. Underneath, the Traction Tred outsole delivers the ultimate in slip-resistant performance.
Specifications
| Safety Toe | Non-Metallic Toe |
|---|---|
| Height | 8-inch |
| Leather Type | Full Grain, Waterproof |
| Technology | ArmaTec™, Lenzi, UltraDry™, XD-Extreme Duty |
| Waterproof | UltraDry™ Waterproofing System |
| Shank | None |
| Safety Standards | CSA |
| Color | Brown |
| ASTM Standard | ASTM F2413-24, I/C, EH PR SR |
| CSA Standard | CSA Grade 1, ESR Rated, PR |
| Gender | Mens |
| Closure System | Lace-Up |
| Contender NanoToe™ | Yes |
| Non-Metallic Toe | Yes |
| Soft Toe | No |
| Care Products | Leather Cream, Leather Protector, Waterproof Cleaner |
| Care Kit | 6 |
| Market Availability | domestic |
| Leather Name | Crazy Horse |
| Leather Color | Mooca |
| ArmaTec™ | Yes |
| HRO Heat Resistant | Yes |
| UltraDry™ | Yes |
| XD-Extreme Duty | Yes |
| Lenzi | Yes |
| Insulation | Non-Insulated |
| Construction | Goodyear Leather Welt |
| Footbed | Polyurethane |
| Insole | Lenzi PS5ES Puncture Resistant |
| Last | IS-157 |
| Outsole | Rubber-EVA Traction Tred |
| Weight | 4 lbs. 4 oz. |
| Resoleable | no |
| Sourcing | Globally Sourced |
| Puncture Resistant | Yes |
| Slip Resistant | Yes |
| Electrical Hazard | Yes |
| Family | Wingshooter XD |
Fit & sizing
Most Irish SetterE boots use a true-to-size last. If you sit between sizes, try the half size. D is the standard men’s width; EE is wide. Full charts live on the Size Guide.



